|
Active Call Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| UNITECH | 369.94 | 3.75 |
| SUZLON | 287.67 | 2.65 |
| UNITECH | 260.72 | 1.65 |
| SUZLON | 153.78 | 1.10 |
| TATASTEEL | 149.93 | 18.10 |
|
|
03 Sep 2010 | 00:00 |
More |
|
Active Contracts |
|
Value
|
Volume |
| Type | Scrip Name | Contract Value(Rs/Lks) |
| FUTSTK | TATAMOTORS | 58388.90 |
| FUTSTK | TATASTEEL | 55785.83 |
| FUTSTK | SBIN | 55019.24 |
| FUTSTK | UNITECH | 41953.09 |
| FUTSTK | RELIANCE | 37251.54 |
|
|
03 Sep 2010 | 00:00 |
More |
|
|
Intraday Charts |
|
|
|
|
 |
|
Active Put Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| UNITECH | 88.90 | 2.35 |
| SUZLON | 79.96 | 2.45 |
| TATASTEEL | 47.90 | 15.75 |
| TATAMOTORS | 38.33 | 23.85 |
| DLF | 34.92 | 6.20 |
|
|
03 Sep 2010 | 00:00 |
More |
|
FNO Summary |
|
Value
|
Volume |
| Type | Scrip Name | Value(Rs/Lks) |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
|
|
03 Sep 2010 | 00:00 |
|