|
Active Call Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| TATAMOTORS | 95.86 | 18.30 |
| TATAMOTORS | 57.14 | 28.55 |
| RELIANCE | 57.13 | 17.25 |
| RELIANCE | 53.30 | 27.35 |
| UNITECH | 33.42 | 2.95 |
|
|
10 Mar 2010 | 09:59 |
More |
|
Active Contracts |
|
Value
|
Volume |
| Type | Scrip Name | Contract Value(Rs/Lks) |
| FUTSTK | TATAMOTORS | 48710.00 |
| FUTSTK | RELIANCE | 19978.45 |
| FUTSTK | ICICIBANK | 12032.23 |
| FUTSTK | TATASTEEL | 11585.13 |
| FUTSTK | JSWSTEEL | 11421.87 |
|
|
10 Mar 2010 | 09:59 |
More |
|
|
Intraday Charts |
|
|
|
|
 |
|
Active Put Options |
|
Value
|
Volume |
| Scrip Name | Contract Value(Rs/Lks) | LTP |
| TATAMOTORS | 22.56 | 11.50 |
| HINDALCO | 22.35 | 3.60 |
| TATAMOTORS | 16.59 | 19.00 |
| UNITECH | 13.06 | 2.30 |
| TATASTEEL | 9.74 | 12.85 |
|
|
10 Mar 2010 | 09:59 |
More |
|
FNO Summary |
|
Value
|
Volume |
| Type | Scrip Name | Value(Rs/Lks) |
| OPTIDX | NIFTY | 60.65 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
| OPTIDX | NIFTY | 0.00 |
|
|
09 Mar 2010 | 00:00 |
|