|
|
|
|
|
|
|
Active Call Options |
|
Value
|
Volume |
| ScripName | Expiry Date | Option Type | Strike Price | No Of Contract Traded | Contract Value(Rs/Lkh) | LTP | Open Interest |
| TATASTEEL | 30 Sep 2010 | CA | 580.00 | 2263000.00 | 507.36 | 26.90 | 2754000.00 |
| IDBI | 30 Sep 2010 | CA | 140.00 | 12058000.00 | 501.61 | 4.85 | 2702000.00 |
| TATASTEEL | 30 Sep 2010 | CA | 600.00 | 2746000.00 | 395.15 | 16.00 | 1586500.00 |
| SBIN | 30 Sep 2010 | CA | 2950.00 | 615250.00 | 358.94 | 68.00 | 104875.00 |
| SBIN | 30 Sep 2010 | CA | 2900.00 | 413000.00 | 339.82 | 102.00 | 262875.00 |
| SBIN | 30 Sep 2010 | CA | 3000.00 | 792125.00 | 322.32 | 43.60 | 196750.00 |
| UNITECH | 30 Sep 2010 | CA | 85.00 | 15956000.00 | 290.40 | 1.70 | 7404000.00 |
| TATAMOTORS | 30 Sep 2010 | CA | 1040.00 | 1010500.00 | 229.08 | 20.65 | 735000.00 |
| IDBI | 30 Sep 2010 | CA | 130.00 | 2148000.00 | 203.85 | 11.00 | 1090000.00 |
| BHARTIARTL | 30 Sep 2010 | CA | 360.00 | 2889000.00 | 200.21 | 5.70 | 1077000.00 |
|
|
09 Sep 2010 | 00:00 |
Back |
|
|