List of companies with price close to their 52 week high.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | 52 Week High (Rs.) | Last High Date | Gap % |
| United Spirits | 2,569.50 | 2,586.00 | 05-24-2013 | 0.64 |
| H D F C | 907.55 | 916.65 | 05-16-2013 | 1.00 |
| Castrol India | 344.10 | 349.00 | 05-24-2013 | 1.42 |
| MRF | 15,270.20 | 15,499.80 | 05-22-2013 | 1.50 |
| Nestle India | 5,250.30 | 5,344.80 | 05-23-2013 | 1.80 |
| Hind. Unilever | 586.35 | 597.00 | 04-30-2013 | 1.82 |
| Shree Cement | 4,914.70 | 5,010.00 | 05-20-2013 | 1.94 |
| Kotak Mah. Bank | 780.30 | 796.30 | 05-20-2013 | 2.05 |
| United Phosp. | 157.35 | 160.90 | 05-24-2013 | 2.26 |
| ING Vysya Bank | 614.05 | 629.30 | 05-20-2013 | 2.48 |
| ICICI Bank | 1,204.00 | 1,234.00 | 05-21-2013 | 2.49 |
| Shriram Trans. | 785.90 | 808.50 | 05-21-2013 | 2.88 |
| HDFC Bank | 701.60 | 724.00 | 05-20-2013 | 3.19 |
| Britannia Inds. | 574.45 | 595.00 | 02-22-2013 | 3.58 |
| Havells India | 676.90 | 704.90 | 02-15-2013 | 4.14 |
| Dr Reddy`s Labs | 2,065.20 | 2,150.90 | 05-13-2013 | 4.15 |
| Dabur India | 158.25 | 165.70 | 05-13-2013 | 4.71 |
| Sun Pharma.Inds. | 969.65 | 1,016.70 | 05-23-2013 | 4.85 |
Last Update Time: May, 24 2013 16:00